403Webshell
Server IP : 192.185.213.103  /  Your IP : 216.73.216.104
Web Server : Apache
System : Linux br48.hostgator.com.br 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User : acoris47 ( 2660)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20250412
60777 292.762 -0.000320060 3.200 0.000371887 0.047638 10
60777 2427.761 -0.000137530 3.182 0.000353803 0.044974 10
60777 4505.684 -0.000302985 3.144 0.000336083 0.044250 10
60777 6668.762 -0.000689075 3.058 0.000342733 0.051190 10
60777 7725.710 0.000132869 3.059 0.000432703 0.047885 10
60777 8756.761 0.000208866 3.060 0.000405647 0.044793 10
60777 9819.711 0.000356189 3.061 0.000383007 0.041903 10
60777 11911.761 -0.000184371 3.038 0.000406058 0.040065 10
60777 12976.735 -0.000207210 3.037 0.000379918 0.037479 10
60777 14055.694 -0.000232380 3.036 0.000355493 0.035060 10
60777 16210.761 -0.000241776 3.006 0.000332549 0.034468 10
60777 18267.761 -0.001173384 2.854 0.000453048 0.062547 10
60777 20366.718 -0.001518908 2.661 0.000441043 0.089826 10
60777 22520.736 -0.000918146 2.548 0.000464024 0.093181 10
60777 23589.761 -0.000759595 2.545 0.000437660 0.087170 10
60777 25733.762 0.000398309 2.594 0.000578961 0.083406 10
60777 26813.695 -0.000173188 2.593 0.000578033 0.078019 10
60777 28909.690 0.000247897 2.625 0.000560822 0.073825 10
60777 31027.694 0.000668063 2.709 0.000545228 0.075191 10
60777 32111.761 0.001259070 2.714 0.000551159 0.070358 10
60777 33159.741 0.000858803 2.718 0.000534631 0.065825 10
60777 35280.681 0.001023922 2.846 0.000503497 0.076576 10
60777 36315.761 0.000016438 2.846 0.000590507 0.071631 10
60777 38455.734 -0.000471194 2.788 0.000578649 0.070155 10
60777 39524.761 -0.000635662 2.785 0.000544391 0.065630 10
60777 41657.751 -0.000468142 2.726 0.000512664 0.064792 10
60777 42741.709 -0.000433628 2.725 0.000479709 0.060611 10
60777 43826.753 -0.000356998 2.723 0.000449543 0.056698 10
60777 45987.669 0.000702068 2.810 0.000563055 0.061287 10
60777 47053.761 0.000773009 2.813 0.000527287 0.057339 10
60777 48125.707 0.000543617 2.815 0.000499855 0.053641 10
60777 50234.714 0.000824845 2.920 0.000478027 0.062262 10
60777 51281.708 0.000575132 2.922 0.000455785 0.058246 10
60777 52310.671 0.000301117 2.923 0.000437217 0.054486 10
60777 54396.677 0.000552928 2.994 0.000418557 0.056744 10
60777 55434.761 0.000448236 2.995 0.000393270 0.053083 10
60777 56481.663 0.000621683 2.998 0.000372946 0.049662 10
60777 57546.761 0.000462180 3.000 0.000353388 0.046459 10
60777 59638.761 0.000096304 3.012 0.000354973 0.043674 10
60777 61801.753 -0.000201797 2.987 0.000348372 0.041794 10
60777 62846.728 -0.000068283 2.987 0.000329273 0.039095 10
60777 63897.706 -0.000735903 2.984 0.000388050 0.036584 10
60777 64945.727 -0.000790935 2.981 0.000363509 0.034239 10
60777 67055.719 -0.000362483 2.935 0.000372247 0.035889 10
60777 69189.761 -0.000591062 2.861 0.000357460 0.042550 10
60777 70220.761 -0.000310589 2.860 0.000348767 0.039804 10
60777 72311.762 -0.000037880 2.855 0.000340191 0.037272 10
60777 74384.761 0.000325244 2.897 0.000343142 0.037859 10
60777 75454.715 0.000572839 2.899 0.000332703 0.035423 10
60777 76495.757 0.000701008 2.902 0.000314497 0.033149 10
60777 78602.761 0.001017609 3.030 0.000314760 0.055070 10
60777 80728.761 0.001005065 3.156 0.000294465 0.068141 10
60777 81792.762 0.001033629 3.161 0.000275632 0.063756 10
60777 82841.744 0.000255226 3.162 0.000377114 0.059639 10
60777 84993.675 0.000190583 3.185 0.000353498 0.056412 10
60777 86057.662 0.000043244 3.185 0.000334745 0.052769 10

Youez - 2016 - github.com/yon3zu
LinuXploit