403Webshell
Server IP : 192.185.213.103  /  Your IP : 216.73.216.104
Web Server : Apache
System : Linux br48.hostgator.com.br 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User : acoris47 ( 2660)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20140407
56754 963.610 0.000117327 0.025 0.000191551 0.019020 10
56754 3088.593 -0.000133671 0.008 0.000199952 0.018755 10
56754 5216.593 -0.000084670 -0.002 0.000187838 0.017940 10
56754 6267.543 -0.000257288 -0.003 0.000186004 0.016785 10
56754 8392.573 -0.000311352 -0.043 0.000175037 0.020918 10
56754 10530.593 -0.000272462 -0.077 0.000164309 0.022969 10
56754 12661.593 -0.000096920 -0.089 0.000165755 0.021911 10
56754 14740.593 -0.000012458 -0.090 0.000157899 0.020503 10
56754 15807.593 0.000246200 -0.089 0.000173720 0.019182 10
56754 16850.593 0.000325978 -0.088 0.000164930 0.017949 10
56754 17914.500 0.000328388 -0.087 0.000154301 0.016796 10
56754 18947.593 0.000099641 -0.086 0.000165449 0.015712 10
56754 21048.593 -0.000337601 -0.129 0.000218745 0.021099 10
56754 23141.593 -0.000194316 -0.154 0.000210795 0.021587 10
56754 24201.593 0.000189664 -0.153 0.000239396 0.020194 10
56754 25251.593 0.000506681 -0.151 0.000250418 0.018903 10
56754 27374.593 0.001206745 0.000 0.000340781 0.056454 10
56754 28430.513 0.001194079 0.005 0.000318803 0.052834 10
56754 30575.553 0.001185041 0.153 0.000298230 0.071869 10
56754 31614.599 0.000970451 0.156 0.000289101 0.067240 10
56754 32681.563 0.000558181 0.159 0.000307210 0.062902 10
56754 34800.583 0.000469979 0.218 0.000289056 0.062446 10
56754 35843.593 0.000241158 0.219 0.000282230 0.058414 10
56754 36897.603 0.000084400 0.219 0.000269757 0.054642 10
56754 37980.593 -0.000258944 0.218 0.000280015 0.051114 10
56754 39038.593 -0.000454946 0.216 0.000270942 0.047817 10
56754 41151.593 -0.000750616 0.122 0.000274155 0.055874 10
56754 42203.593 -0.001044356 0.117 0.000276679 0.052286 10
56754 43286.593 -0.001185158 0.113 0.000263554 0.048938 10
56754 45399.594 -0.000947169 -0.007 0.000260495 0.062292 10
56754 46424.509 -0.000400722 -0.008 0.000310968 0.058272 10
56754 48509.494 -0.000365078 -0.055 0.000291157 0.056944 10
56754 49575.593 -0.000421972 -0.057 0.000273094 0.053269 10
56754 50621.505 -0.000545470 -0.059 0.000259161 0.049835 10
56754 51683.593 -0.000522823 -0.061 0.000242555 0.046622 10
56754 53806.593 -0.000656644 -0.143 0.000231770 0.052470 10
56754 54830.513 -0.000775962 -0.146 0.000220867 0.049092 10
56754 55874.593 -0.000367046 -0.148 0.000252163 0.045924 10
56754 58018.593 0.000591292 -0.074 0.000412843 0.050240 10
56754 60144.593 0.000943534 0.044 0.000405763 0.062938 10
56754 62293.523 0.000630100 0.123 0.000395403 0.065062 10
56754 64388.593 0.000554421 0.193 0.000370832 0.065766 10
56754 66511.497 0.000403409 0.244 0.000350967 0.064076 10
56754 67585.594 0.000089179 0.244 0.000346587 0.059938 10
56754 69720.597 -0.000340912 0.202 0.000358092 0.058057 10
56754 70763.548 -0.001076350 0.197 0.000424040 0.054328 10
56754 72861.556 -0.001110676 0.056 0.000396838 0.071193 10
56754 73890.593 -0.001322250 0.051 0.000378670 0.066619 10
56754 75982.593 -0.001331539 -0.118 0.000354229 0.086455 10
56754 77028.513 -0.001235070 -0.123 0.000333101 0.080889 10
56754 79113.498 -0.000898185 -0.238 0.000333577 0.085841 10
56754 80172.602 -0.000251565 -0.239 0.000386819 0.080298 10
56754 82301.601 0.000382971 -0.191 0.000425741 0.077006 10
56754 84414.593 0.000701073 -0.102 0.000413820 0.078530 10

Youez - 2016 - github.com/yon3zu
LinuXploit